The Visual and Performing Arts Department offers the following programs: Dance, Digital Audio, Digital Music Technology, Fine Art, Graphic Design, Theatre, Photography, and Recording Arts. For more information on each individual program, visit their respective pages.
The following table describes the Certificates and Degrees offered.
CERTIFICATE OF PERFORMANCE: | UNITS |
---|---|
Audio Production | 12 |
Dance | 17 |
Musical Theatre Dance | 17 |
Digital Audio | 12 |
Makeup: Special Effects (FX) | 9 |
Makeup: Theatrical Glamour for Media and Performance | 9 |
CERTIFICATE OF ACHIEVEMENT: | UNITS |
Graphic Design | 30 |
Recording Arts | 21 |
Technical Theatre | 18 |
Photography | 42 |
Makeup: Special Effects (FX) | 27 |
ASSOCIATE IN ARTS DEGREE: | UNITS |
Two-Dimensional Art Emphasis | 27* |
Three-Dimensional Art Emphasis | 30* |
Graphic Design | 32-33* |
Dance | 26.5* |
Theatre | 27* |
Musical Theatre | 26-27.5* |
Digital Music Technology | 25* |
Photography | 42* |
ASSOCIATE IN ARTS FOR TRANSFER DEGREE: | UNITS |
Art History | 18-20* |
Studio Arts | 24* |
Theatre Arts | 18* |
*and courses to meet graduation requirements, general education and electives as needed to meet minimum of 60 units required for the degree.